Pipe conveyor is a special belt conveyor, which is developed from traditional trough-belt conveyor. It uses numbers of rollers(usually it is six rollers) to form polygon roller group which can make the belt into round pipe compulsively. It can transport loose material, such as kinds of powder, coarse size, and so on. Under the constant study and practical works, we had made a general summary of design, manufacture, installation, commission, and inspection standard. It widely used into power industrial, construction, chemical, metallurgy, mining, coal, port, and so on.
Contact UsExcept the big transport ability, simple structure, easy using, and strong flexibility, it also has following advance:
Width (mm) | Speed (m/s) | Capacity (t/h) | Power (Kw) |
800 | 2.5 | 600 | 160 |
1000 | 2.5 | 1000 | 2x160 |
3.15 | 1100 | 220 | |
3.5 | 1000 | 3x630 | |
1200 | 2.5 | 1300 | 250 |
3.15 | 1650 | 2x280 | |
3.15 | 457 | 3x500 | |
1400 | 2.5 | 1750 | 250 |
3.15 | 2400 | 280 | |
3.15 | 2400 | 2x315 | |
3.15 | 1650 | 40 | |
4.0 | 2300 | 3x630 |
Width (mm) | Speed (m/s) | Capacity (t/h) | Power (Kw) |
1600 | 4.0 | 2000 | 3x500 |
4.0 | 3500 | 3x500 | |
5.0 | 3500 | 3x1070 | |
1800 | 4.5 | 5700 | 3x1070 |
4.5 | 4000 | 3x1650 | |
4.5 | 4000 | 3x1800 | |
2000 | 4.0 | 4200 | 2x800 |
5.0 | 5000 | 400 | |
2200 | 2.5 | 1000 | 75 |
4.0 | 5000 | 800 |
The company has advanced production equipment and professional technical team, and is committed to the research, development, design, production and sales of various conveying equipment; The company has the ability to design and manufacture all kinds of conveying equipment and the ability to develop and innovate all kinds of parts, which can be customized according to customer needs.
Discover More